Purchase reports pull fees purchased (but do not necessarily reflect payments received). Under the Purchases section, the following data types are available:
Booth Fee | Number of purchases | Tally the number of times the booth fees have been purchased |
Booth Fee | Revenue | See the total amount for the booth fees purchased |
Fee Section | Number of purchases | Tally the number of times the fees in the fee section have been purchased |
Fee Section | Revenue | See the total amount for the fees in the fee section purchased |
Option Fee | Number of purchases | Tally the number of times the option fees have been purchased |
Option Fee | Revenue | See the total amount for the option fees purchased |
Registration Fee | Number of purchases | Tally the number of times the registration fees have been purchased |
Registration Fee | Revenue | See the total amount for the registration fees purchased |
Total Registration Counts | Tally the number of attendees registered |
Last modified Sep 19, 2024
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article